Datos identificativos, historial de contratos y análisis IA si está disponible.
| Año | Razón social en el PDF | Importe sin IVA | Fuente |
|---|---|---|---|
| 2012 | ESPAÑA, S.A.U SOCIEDAD ESTATAL CORREOS Y TELEGRAFOS, S.A | 500.000,00 € | PDF ↗ |
| 2013 | SOCIEDAD ESTATAL DE CORREOS Y TELEGRAFOS, S.A | 497.250,83 € | PDF ↗ |
| 2014 | SOCIEDAD ESTATAL DE CORREOS Y TELEGRAFOS, S.A | 600.000,00 € | PDF ↗ |
| 2016 | SOCIEDAD ESTATAL CORREOS Y TELÉGRAFOS, S.A | 383.968,70 € | PDF ↗ |
| 2017 | SOCIEDAD ESTATAL CORREOS Y TELÉGRAFOS, S.A | 595.000,00 € | PDF ↗ |
| TOTAL | 2.576.219,53 € | ||
Enlaces directos a búsquedas y registros oficiales por nombre y NIF. La investigación de reputación/redes sociales se hace abriendo cada enlace.