Datos identificativos, historial de contratos y análisis IA si está disponible.
| Año | Área / Concejalía | Concepto en el PDF | Importe | Fuente |
|---|---|---|---|---|
| 2025 | DEPORTES Y SANIDAD | AFAMDEM OCIO · ATENCIÓN ASOCIACIONES SOCIO SANITARIAS | 53.479,16 € | PDF ↗ |
| 2025 | JUVENTUD, FAMILIA, IGUALDAD Y COOPERACIÓN | ASOCIACIÓN AFANDEM | 3.500,00 € | PDF ↗ |
| 2024 | FAMILIA, MAYORES, SANIDAD, IGUALDAD Y BIENESTAR SOCIAL | ASOCIACIÓN AFANDEM | 3.500,00 € | PDF ↗ |
| 2022 | ATENCIÓN ASOCIACIONES SOCIOSANITARIAS | AFANDEM.Asociación de Familias y Amigos a Favor de las Personas con Discapacidad Intelectual | 42.093,00 € | PDF ↗ |
| TOTAL | 102.572,16 € | |||
Enlaces directos a búsquedas y registros oficiales por nombre y NIF. La investigación de reputación/redes sociales se hace abriendo cada enlace.